FY2023 Awards
State | Organization | Amount |
---|---|---|
Georgia | Friends of Disabled Adults and Children (FODAC) | $159,294 |
Pennsylvania | Pennsylvania Assistive Technology Foundation | $700,000 |
Washington | Northwest Access Fund | $700,000 |
Wisconsin | Independence First | $410,645 |
Total | $1,969,939 |
FY2022 New Awards
State | Organization | Amount |
---|---|---|
Maryland | Maryland Technology Assistance | $649,987 |
Michigan | United Cerebral Palsy Association of Michigan, Inc | $691,323 |
Florida | Florida Alliance for Assistive Services and Technology, Inc | $640,343 |
Total | $1,981,653 |
FY2021 Awards
State | Organization | Amount |
---|---|---|
Illinois | Illinois Assistive Technology Program | $519,886 |
Oklahoma | Oklahoma Assistive Technology Foundation | $519,886 |
Texas | University of Texas at Austin | $430,242 |
Washington | Northwest Access Fund | $519,885 |
Total | $1,989,899 |
FY2020 Awards
State | Organization | Amount |
---|---|---|
Iowa | Iowa Able Foundation | $350,000 |
Louisiana | Louisiana Assistive Tech Access Network | $700,000 |
Montana | University of Montana | $657,686 |
Texas | University of Texas at Austin | $269,757 |
Total | $1,977,443 |
FY2019 Awards
State | Organization | Program | Amount |
---|---|---|---|
Florida | Florida Alliance for Assistive Services and Technology, Inc. | Expansion of the existing AFP through an interest buy-down loan program to increase home modification opportunities and support independence and aging in place. | $625,754 |
Nebraska | Easter Seal Society Of Nebraska Inc. | Nebraska’s Rural Reach Assistive Technology Financing Program | $487,116 |
Pennsylvania | Pennsylvania Assistive Technology Foundation | Pennsylvania Assistive Technology Foundation's AFP Grant Proposal | $625,754 |
FY2019 Supplements
State(s) | Organization | Program | Amount |
---|---|---|---|
Massachusetts | Massachusetts Rehabilitation Commission | MRC Empowering Choices Alternative Financing Program | $73,420 |
Missouri | Missouri Assistive Technology | Missouri Assistive Technology AFP Fresh Start | $31,408 |
Oklahoma | Oklahoma Assistive Technology Foundation | Increasing access to the AFP for Oklahomans with disabilities | $73,420 |
Oregon and Washington | Northwest Access Fund | Home Modification Loan Product Expansion and AT Funding Navigator Program | $73,420 |
Total | $1,990,292 |
FY2018 Awards
State(s) | Organization | Program | Amount |
---|---|---|---|
Massachusetts | Massachusetts Rehabilitation Commission | MRC Empowering Choices Alternative Financing Program | $552,683 |
Missouri | Missouri Assistive Technology | Missouri Assistive Technology AFP Fresh Start | $236,883 |
Oklahoma | Oklahoma Assistive Technology Foundation | Increasing access to the AFP for Oklahomans with disabilities | $552,683 |
Oregon and Washington | Northwest Access Fund | Home Modification Loan Product Expansion and AT Funding Navigator Program. | $552,683 |
Total | $1,894,932 |
FY2017 Awards
State(s) | Organization | Award Amount |
---|---|---|
Louisiana | Assistive Technology Access Network | $664,669 |
North Carolina | Center for Community Self-Help | $664,670 |
South Dakota | Black Hills Special Services Corp | $664,670 |
Total | $1,994,009 |
FY2016 Awards
State | Organization | Award Amount |
---|---|---|
Georgia | Georgia Tech Research Corporation | $661,742 |
Pennsylvania | Pennsylvania Assistive Technology Foundation | $661,742 |
Washington | Washington Access Fund | $661,742 |
Total | $1,985,226 |
FY2015 Awards
State | Organization | Award Amount |
---|---|---|
Indiana | Crossroads Rehabilitation Center, Inc. | $878,760 |
Minnesota | Assistive Technology Minnesota | $585,840 |
Nebraska | Easter Seals Society of Nebraska, Inc. | $535,400 |
Total | $2,000,000 |