State(s) | Organization | Amount |
---|---|---|
Maryland | Maryland Technology Assistance | $649,987 |
Michigan | United Cerebral Palsy Association of Michigan, Inc | $691,323 |
Florida | Florida Alliance for Assistive Services and Technology, Inc | $640,343 |
Total | $1,981,653 |
FY 2021 Awards
State(s) | Organization | Amount |
---|---|---|
Texas | University of Texas at Austin | $430,242 |
Illinois | Illinois Assistive Technology Program | $519,886 |
Oklahoma | Oklahoma Assistive Technology Foundation | $519,886 |
Washington | Northwest Access Fund | $519,885 |
Total | $1,989,899 |
FY 2020 Awards
State | Organization | Program | Amount |
---|---|---|---|
Florida |
Florida Alliance for Assistive Services and Technology, Inc. |
Expansion of the existing AFP through an interest buy-down loan program to increase home modification opportunities and support independence and aging in place. | $625,754 |
Nebraska | Easter Seal Society Of Nebraska Inc. |
Nebraska’s Rural Reach Assistive Technology Financing Program |
$487,116 |
Pennsylvania | Pennsylvania Assistive Technology Foundation |
Pennsylvania Assistive Technology Foundation's AFP Grant Proposal |
$625,754 |
State(s) | Organization | Program | Amount |
---|---|---|---|
Massachusetts | Massachusetts Rehabilitation Commission | MRC Empowering Choices Alternative Financing Program | $73,420 |
Missouri | Missouri Assistive Technology | Missouri Assistive Technology AFP Fresh Start | $31,408 |
Oklahoma | Oklahoma Assistive Technology Foundation | Increasing access to the AFP for Oklahomans with disabilities | $73,420 |
Oregon and Washington | Northwest Access Fund | Home Modification Loan Product Expansion and AT Funding Navigator Program | $73,420 |
Total | $1,990,292 |
State(s) | Organization | Program | Amount |
---|---|---|---|
Massachusetts | Massachusetts Rehabilitation Commission | MRC Empowering Choices Alternative Financing Program | $552,683 |
Missouri | Missouri Assistive Technology | Missouri Assistive Technology AFP Fresh Start | $236,883 |
Oklahoma | Oklahoma Assistive Technology Foundation | Increasing access to the AFP for Oklahomans with disabilities | $552,683 |
Oregon and Washington | Northwest Access Fund |
Home Modification Loan Product Expansion and AT Funding Navigator Program. |
$552,683 |
Total | $1,894,932 |
State(s) | Organization | Award Amount |
---|---|---|
Louisiana | Assistive Technology Access Network | $664,669 |
North Carolina | Center for Community Self-Help | $664,670 |
South Dakota | Black Hills Special Services Corp | $664,670 |
Total | $1,994,009 |
State | Organization | Award Amount |
---|---|---|
Georgia | Georgia Tech Research Corporation | $661,742 |
Pennsylvania | Pennsylvania Assistive Technology Foundation | $661,742 |
Washington | Washington Access Fund | $661,742 |
Total | $1,985,226 |
State | Organization | Award Amount |
---|---|---|
Indiana | Crossroads Rehabilitation Center, Inc. | $878,760 |
Minnesota | Assistive Technology Minnesota | $585,840 |
Nebraska | Easter Seals Society of Nebraska, Inc. | $535,400 |
Total | $2,000,000 |