Return to DDC Outcome Data Tables report list
Self-advocacy/Advocacy – Number of People Trained by DD Councils and Active In Self-advocacy/Advocacy
Download the Individuals Trained by State data (XLSX, 25.3KB)
State | Council | SA01: People trained in area related to goal/ objective |
SA02: People trained in leadership, self-advocacy, and self-determination |
SA03: People trained in system advocacy |
SA04: People active in systems advocacy |
SA05: People attained membership on public/ private bodies and leadership coalitions |
---|---|---|---|---|---|---|
Alaska | Alaska Governor’s Council on Disabilities & Special Education | 7,471 | 673 | 642 | 591 | 6 |
Alabama | Alabama State Council for Developmental Disabilities | 1,352 | 714 | 1,140 | 85 | 38 |
Arkansas | Arkansas Governor’s Developmental Disabilities Council | 32 | 10 | 32 | 8 | 18 |
American Samoa | American Samoa Developmental Disabilities Council | 185 | 145 | 185 | 105 | 5 |
Arizona | Arizona Developmental Disabilities Planning Council | 178 | 350 | 14 | 0 | 0 |
California | California Developmental Disabilities Council | 19,150 | 1,380 | 50 | 426 | 45 |
Colorado | Colorado Developmental Disabilities Council | 387 | 125 | 128 | 174 | 33 |
Connecticut | Connecticut Council on Developmental Disabilities | 1,287 | 106 | 464 | 50 | 23 |
District of Columbia | District of Columbia Developmental Disabilities Council | 240 | 0 | 0 | 97 | 12 |
Delaware | Delaware Developmental Disabilities Council | 524 | 150 | 150 | 100 | 11 |
Florida | Florida Developmental Disabilities Council | 6,255 | 290 | 193 | 531 | 0 |
Georgia | Georgia Council on Developmental Disabilities | 887 | 1,043 | 1,606 | 2,907 | 40 |
Guam | Guam Developmental Disabilities Council | 1,614 | 206 | 181 | 610 | 275 |
Hawaii | Hawaii State Council on Developmental Disabilities | 2,025 | 128 | 114 | 71 | 0 |
Iowa | Iowa Developmental Disabilities Council | 2,072 | 213 | 3,179 | 641 | 89 |
Idaho | Idaho Council on Developmental Disabilities | 862 | 0 | 245 | 192 | 0 |
Illinois | Illinois Council on Developmental Disabilities | 4,026 | 946 | 138 | 2,209 | 10 |
Indiana | Indiana Governor’s Council for People with Disabilities | 2,493 | 710 | 672 | 1,413 | 39 |
Kansas | Kansas Council on Developmental Disabilities | 3,028 | 2,636 | 1,645 | 739 | 90 |
Kentucky | Kentucky Council On Developmental Disabilities | 2,452 | 3,439 | 1,790 | 3,986 | 553 |
Louisiana | Louisiana Developmental Disabilities Council | 7,946 | 501 | 109 | 2,539 | 29 |
Massachusetts | Massachusetts Developmental Disabilities Council | 6,464 | 1,274 | 4,514 | 4,574 | 61 |
Maryland | Maryland Developmental Disabilities Council | 623 | 55 | 85 | 31 | 1 |
Maine | Maine Developmental Disabilities Council | 1,366 | 99 | 38 | 151 | 17 |
Michigan | Michigan Developmental Disabilities Council | 2,238 | 1,402 | 188 | 1,083 | 13 |
Minnesota | Minnesota Governor’s Council on Developmental Disabilities | 1,053 | 1,820 | 568 | 5,796 | 122 |
Missouri | Missouri Developmental Disabilities Council | 7,117 | 151 | 166 | 1,011 | 13 |
Federated States of Micronesia |
CNMI Council on DD | 219 | 0 | 0 | 0 | 2 |
Mississippi | Mississippi Council on Developmental Disabilities | 681 | 50 | 0 | 0 | 10 |
Montana | Montana Council on DD | 4,297 | 0 | 0 | 201 | 0 |
North Carolina | North Carolina Council on Developmental Disabilities | 1,545 | 118 | 846 | 1,304 | 47 |
North Dakota | North Dakota State Council on Developmental Disabilities | 3,009 | 1,131 | 723 | 495 | 18 |
Nebraska | Nebraska Planning Council On Developmental Disabilities | 4,886 | 650 | 1,653 | 1,235 | 2 |
New Hampshire | New Hampshire DD Council | 4,920 | 2,380 | 1,743 | 1,600 | 108 |
New Jersey | New Jersey Developmental Disabilities Council | 2,174 | 87 | 237 | 430 | 10 |
New Mexico | New Mexico Developmental Disabilities Planning Council | 2,560 | 252 | 657 | 2,252 | 0 |
Nevada | Nevada Governor’s Council on Developmental Disabilities | 1,304 | 36 | 27 | 1,523 | 4 |
New York | New York State Developmental Disabilities Planning Council | 12,286 | 1,395 | 2,213 | 1,077 | 375 |
Ohio | Ohio Developmental Disabilities Council | 2,723 | 312 | 1,991 | 1,861 | 41 |
Oklahoma | Oklahoma Developmental Disabilities Council | 1,035 | 133 | 229 | 1,368 | 2 |
Oregon | Oregon Council on Developmental Disabilities | 416 | 79 | 90 | 804 | 259 |
Pennsylvania | Pennsylvania Developmental Disabilities Council | 8,100 | 8,806 | 8,381 | 6,758 | 28 |
Peurto Rico | Peurto Rico DD Council | 1,339 | 190 | 215 | 152 | 27 |
Rhode Island | Rhode Island Developmental Disabilities Council | 251 | 264 | 156 | 225 | 0 |
South Carolina | South Carolina Developmental Disabilities Council | 6,003 | 2,130 | 4,583 | 3,709 | 26 |
South Dakota | South Dakota Council on Developmental Disabilities | 409 | 75 | 30 | 65 | 58 |
Tennessee | Tennessee Council on Developmental Disabilities | 2,836 | 224 | 49 | 439 | 31 |
Texas | Texas Council for Developmental Disabilities | 4,269 | 1,496 | 1,664 | 304 | 41 |
Utah | Utah Developmental Disabilities Council | 2,776 | 1,545 | 41 | 1,080 | 39 |
Virginia | Virginia Board for People with Disabilities | 1,207 | 21 | 522 | 92 | 10 |
Virgin Islands | Virgin Islands Developmental Disabilities Council | |||||
Vermont | Vermont Developmental Disabilities Council | 1,480 | 1,083 | 1,178 | 720 | 4 |
Washington | Washington State Developmental Disabilities Council | 88 | 42 | 65 | 644 | 3 |
Wisconsin | Wisconsin Board for People with Developmental Disabilities | 1,865 | 1,199 | 487 | 1,895 | 7 |
West Virginia | West Virginia Developmental Disabilities Council | 3,330 | 2,403 | 2,019 | 1,804 | 151 |
Wyoming | Wyoming Governor’s Council on Developmental Disabilities | 3,196 | 576 | 1,056 | 3,320 | 247 |
Total |
162,531 | 45,243 | 49,091 | 65,477 | 3,093 | |
Number of Councils | 55 | 51 | 51 | 52 | 48 |