Return to DDC Outcome Data Tables report list
Systems Change- Number of Program/Policies Created or Improved, Number of Organizations Involved, and Number of Public/Policy Makers Educated
Download the Programs Created or Improved by State data (XLSX, 22.7KB)
State | Council | SC01: Program/ policies created or improved |
SC02: Number of Organizations involved in Coalitions/ Networks/ Partnerships |
SC03: Organization engaged in systems change efforts |
SC04: Number of public policymakers educated |
SC05: Members of general public reached |
---|---|---|---|---|---|---|
Alaska | Alaska Governor’s Council on Disabilities & Special Education | 70 | 414 | 597 | 715 | 1,087,499 |
Alabama | Alabama State Council for Developmental Disabilities | 0 | 43 | 43 | 75 | 5,000 |
Arkansas | Arkansas Governor’s Developmental Disabilities Council | 0 | 6 | 0 | 4 | 630 |
American Samoa |
American Samoa Developmental Disabilities Council | 51 | 45 | 35 | 90 | 300 |
Arizona | Arizona Developmental Disabilities Planning Council | 10 | 206 | 79 | 2 | 6,556 |
California | California Developmental Disabilities Council | 30 | 119 | 658 | 1,232 | 18,594 |
Colorado | Colorado Developmental Disabilities Council | 6 | 80 | 54 | 419 | 39,392 |
Connecticut | Connecticut Council on Developmental Disabilities | 3 | 116 | 66 | 78 | 1,334 |
District of Columbia |
District of Columbia Developmental Disabilities Council | 2 | 58 | 24 | 62 | 1,439 |
Delaware | Delaware Developmental Disabilities Council | 4 | 50 | 58 | 124 | 704 |
Florida | Florida Developmental Disabilities Council | 93 | 348 | 15 | 280 | 4,465,714 |
Georgia | Georgia Council on Developmental Disabilities | 142 | 1,301 | 646 | 3,006 | 1,339,763 |
Guam | Guam Developmental Disabilities Council | 4 | 190 | 62 | 117 | 2,875 |
Hawaii | Hawaii State Council on Developmental Disabilities | 1 | 398 | 33 | 83 | 0 |
Iowa | Iowa Developmental Disabilities Council | 7 | 31 | 27 | 1,062 | 2,729,062 |
Idaho | Idaho Council on Developmental Disabilities | 2 | 297 | 13 | 125 | 67,835 |
Illinois | Illinois Council on Developmental Disabilities | 33 | 338 | 371 | 884 | 10,250 |
Indiana | Indiana Governor’s Council for People with Disabilities | 25 | 84 | 111 | 162 | 56,578 |
Kansas | Kansas Council on Developmental Disabilities | 47 | 194 | 302 | 660 | 1,696 |
Kentucky | Kentucky Council On Developmental Disabilities | 30 | 27 | 71 | 501 | 2,031,620 |
Louisiana | Louisiana Developmental Disabilities Council | 7 | 38 | 22 | 326 | 443,300 |
Massachusetts | Massachusetts Developmental Disabilities Council | 11 | 217 | 14 | 2,278 | 727,356 |
Maryland | Maryland Developmental Disabilities Council | 22 | 4 | 3 | 0 | 4,764 |
Maine | Maine Developmental Disabilities Council | 87 | 137 | 33 | 312 | 114,237 |
Michigan | Michigan Developmental Disabilities Council | 8 | 121 | 0 | 40 | 2,213 |
Minnesota | Minnesota Governor’s Council on Developmental Disabilities | 81 | 255 | 101 | 1,500 | 641,671 |
Missouri | Missouri Developmental Disabilities Council | 550 | 56 | 815 | 238 | 900 |
Federated States of Micronesia | CNMI Council on DD | 0 | 0 | 0 | 2 | 0 |
Mississippi | Mississippi Council on Developmental Disabilities | 22 | 0 | 20 | 77 | 1,345 |
Montana | Montana Council on DD | 20 | 198 | 21 | 127 | 1,949 |
North Carolina | North Carolina Council on Developmental Disabilities | 77 | 273 | 720 | 770 | 340,269 |
North Dakota | North Dakota State Council on Developmental Disabilities | 0 | 149 | 70 | 444 | 2,459 |
Nebraska | Nebraska Planning Council On Developmental Disabilities | 47 | 144 | 44 | 129 | 7,246 |
New Hampshire | New Hampshire DD Council | 158 | 543 | 264 | 3,497 | 697,288 |
New Jersey | New Jersey Developmental Disabilities Council | 35 | 62 | 61 | 133 | 3,396 |
New Mexico | New Mexico Developmental Disabilities Planning Council | 42 | 95 | 25 | 0 | 9,564 |
Nevada | Nevada Governor’s Council on Developmental Disabilities | 0 | 270 | 76 | 6 | 3,006 |
New York | New York State Developmental Disabilities Planning Council | 96 | 432 | 4,271 | 1,382 | 844,045 |
Ohio | Ohio Developmental Disabilities Council | 353 | 324 | 1,963 | 1,818 | 162,287 |
Oklahoma | Oklahoma Developmental Disabilities Council | 208 | 78 | 45 | 32 | 62,500 |
Oregon | Oregon Council on Developmental Disabilities | 259 | 302 | 39 | 119 | 19,090 |
Pennsylvania | Pennsylvania Developmental Disabilities Council | 452 | 7,247 | 241 | 1,591 | 468,731 |
Peurto Rico | Peurto Rico DD Council | 98 | 487 | 158 | 50 | 2,288,996 |
Rhode Island | Rhode Island Developmental Disabilities Council | 2 | 33 | 26 | 121 | 0 |
South Carolina | South Carolina Developmental Disabilities Council | 184 | 120 | 46 | 51 | 162,337 |
South Dakota | South Dakota Council on Developmental Disabilities | 69 | 56 | 0 | 146 | 30,944 |
Tennessee | Tennessee Council on Developmental Disabilities | 21 | 204 | 21 | 59 | 71,067 |
Texas | Texas Council for Developmental Disabilities | 62 | 183 | 319 | 15 | 4,724 |
Utah | Utah Developmental Disabilities Council | 8 | 62 | 36 | 172 | 90,000 |
Virginia | Virginia Board for People with Disabilities | 64 | 10 | 16 | 12 | 3,722,638 |
Virgin Islands | Virgin Islands Developmental Disabilities Council | |||||
Vermont | Vermont Developmental Disabilities Council | 17 | 158 | 90 | 1,389 | 1,382,010 |
Washington | Washington State Developmental Disabilities Council | 5 | 288 | 17 | 200 | 8,642 |
Wisconsin | Wisconsin Board for People with Developmental Disabilities | 14 | 349 | 378 | 435 | 600 |
West Virginia | West Virginia Developmental Disabilities Council | 13 | 134 | 152 | 480 | 12,017 |
Wyoming | Wyoming Governor’s Council on Developmental Disabilities | 4 | 85 | 13 | 1,221 | 874,256 |
Total |
3,656 |
17,459 |
13,385 |
28,853 |
25,072,688 |
|
Number of Councils | 50 | 53 | 51 | 53 | 52 |