Return to DDC Outcome Data Tables report list
Self-advocacy/Advocacy – Number of People Trained by DD Councils and Active In Self-advocacy/Advocacy
Download the Individuals Trained by State data (XLSX, 25.1KB)
State | Council | SA01: People trained in area related to goal/ objective |
SA02: People trained in leadership, self-advocacy, and self-determination |
SA03: People trained in system advocacy |
SA04: People active in systems advocacy |
SA05: People attained membership on public/ private bodies and leadership coalitions |
---|---|---|---|---|---|---|
Alaska | Alaska Governor’s Council on Disabilities & Special Education | 4,227 | 707 | 796 | 702 | 39 |
Alabama | Alabama State Council for Developmental Disabilities | 3,256 | 448 | 641 | 330 | 5 |
Arkansas | Arkansas Governor’s Developmental Disabilities Council | 370 | 99 | 97 | 25 | 1 |
American Samoa |
American Samoa Developmental Disabilities Council | 200 | 100 | 100 | 45 | 10 |
Arizona | Arizona Developmental Disabilities Planning Council | 1,072 | 156 | 40 | 105 | 62 |
California | California Developmental Disabilities Council | 16,316 | 3,012 | 718 | 9,268 | 2 |
Colorado | Colorado Developmental Disabilities Council | 1,024 | 86 | 324 | 144 | 16 |
Connecticut | Connecticut Council on Developmental Disabilities | 1,163 | 27 | 143 | 304 | 207 |
District of Columbia |
District of Columbia Developmental Disabilities Council | 984 | 770 | 9 | 102 | 10 |
Delaware | Delaware Developmental Disabilities Council | 816 | 90 | 20 | 63 | 18 |
Florida | Florida Developmental Disabilities Council | 1,212 | 37 | 158 | 673 | 7 |
Georgia | Georgia Council on Developmental Disabilities | 2,699 | 1,128 | 2,176 | 3,751 | 2 |
Guam | Guam Developmental Disabilities Council | 263 | 20 | 5 | 0 | 12 |
Hawaii | Hawaii State Council on Developmental Disabilities | 2,293 | 155 | 58 | 106 | 0 |
Iowa | Iowa Developmental Disabilities Council | 1,852 | 177 | 2,378 | 4,641 | 232 |
Idaho | Idaho Council on Developmental Disabilities | 239 | 160 | 663 | 170 | 0 |
Illinois | Illinois Council on Developmental Disabilities | 1,749 | 697 | 507 | 1,044 | 9 |
Indiana | Indiana Governor’s Council for People with Disabilities | 1,158 | 179 | 207 | 480 | 17 |
Kansas | Kansas Council on Developmental Disabilities | 3,495 | 1,390 | 875 | 1,315 | 109 |
Kentucky | Kentucky Council On Developmental Disabilities | 4,381 | 1,004 | 3,172 | 3,175 | 0 |
Louisiana | Louisiana Developmental Disabilities Council | 779 | 932 | 181 | 1,392 | 2 |
Massachusetts | Massachusetts Developmental Disabilities Council | 3,444 | 426 | 1,162 | 1,971 | 5 |
Maryland | Maryland Developmental Disabilities Council | 541 | 131 | 77 | 368 | 5 |
Maine | Maine Developmental Disabilities Council | 2,538 | 22 | 11 | 96 | 4 |
Michigan | Michigan Developmental Disabilities Council | 1,896 | 4,059 | 772 | 1,136 | 5 |
Minnesota | Minnesota Governor’s Council on Developmental Disabilities | 6,569 | 4,227 | 2,758 | 5,036 | 310 |
Missouri | Missouri Developmental Disabilities Council | 11,232 | 67 | 7 | 2,594 | 23 |
Federated States of Micronesia | CNMI Council on DD | 428 | 141 | 15 | 334 | 0 |
Mississippi | Mississippi Council on Developmental Disabilities | 2,272 | 1,082 | 1,150 | 1,878 | 31 |
Montana | Montana Council on DD | 1,808 | 1 | 212 | 0 | 24 |
North Carolina | North Carolina Council on Developmental Disabilities | 3,023 | 55 | 1,160 | 2,401 | 12 |
North Dakota | North Dakota State Council on Developmental Disabilities | 5,641 | 1,000 | 1,218 | 758 | 52 |
Nebraska | Nebraska Planning Council On Developmental Disabilities | 2,218 | 384 | 39 | 846 | 35 |
New Hampshire | New Hampshire DD Council | 3,948 | 848 | 575 | 655 | 31 |
New Jersey | New Jersey Developmental Disabilities Council | 1,243 | 0 | 143 | 228 | 16 |
New Mexico | New Mexico Developmental Disabilities Planning Council | 409 | 657 | 417 | 63 | 0 |
Nevada | Nevada Governor’s Council on Developmental Disabilities | 1,536 | 87 | 160 | 182 | 17 |
New York | New York State Developmental Disabilities Planning Council | 6,908 | 425 | 900 | 697 | 693 |
Ohio | Ohio Developmental Disabilities Council | 2,773 | 602 | 183 | 948 | 1 |
Oklahoma | Oklahoma Developmental Disabilities Council | 1,175 | 923 | 193 | 609 | 33 |
Oregon | Oregon Council on Developmental Disabilities | 3,364 | 40 | 184 | 1,549 | 32 |
Pennsylvania | Pennsylvania Developmental Disabilities Council | 3,363 | 14,552 | 7,044 | 269 | 802 |
Peurto Rico | Peurto Rico DD Council | 12,118 | 1,492 | 1,123 | 292 | 70 |
Rhode Island | Rhode Island Developmental Disabilities Council | 338 | 382 | 4 | 74 | 20 |
South Carolina | South Carolina Developmental Disabilities Council | 4,158 | 1,679 | 1,583 | 2,264 | 50 |
South Dakota | South Dakota Council on Developmental Disabilities | 880 | 110 | 6 | 399 | 25 |
Tennessee | Tennessee Council on Developmental Disabilities | 2,712 | 322 | 33 | 541 | 19 |
Texas | Texas Council for Developmental Disabilities | 1,292 | 1,074 | 298 | 440 | 18 |
Utah | Utah Developmental Disabilities Council | 1,985 | 392 | 540 | 470 | 59 |
Virginia | Virginia Board for People with Disabilities | 653 | 22 | 27 | 126 | 36 |
Virgin Island | Virgin Islands Developmental Disabilities Council | 169 | 67 | 72 | 56 | 3 |
Vermont | Vermont Developmental Disabilities Council | 470 | 799 | 627 | 755 | 0 |
Washington | Washington State Developmental Disabilities Council | 733 | 46 | 45 | 300 | 11 |
Wisconsin | Wisconsin Board for People with Developmental Disabilities | 2,224 | 520 | 1,518 | 3,886 | 237 |
West Virginia | West Virginia Developmental Disabilities Council | 3,788 | 1,558 | 1,581 | 621 | 153 |
Wyoming | Wyoming Governor’s Council on Developmental Disabilities | 631 | 100 | 155 | 13 | 5 |
Total |
148,028 | 49,666 | 39,260 | 60,690 | 3,597 |