Return to DDC Outcome Data Tables report list
Systems Change- Number of Program/Policies Created or Improved, Number of Organizations Involved, and Number of Public/Policy Makers Educated
Download the Programs Created or Improved by State data (XLSX, 26.1KB)
State | Council | SC01: Program/ policies created or improved |
SC02: Number of Organizations involved in Coalitions/ Networks/ Partnerships |
SC03: Organization engaged in systems change efforts |
SC04: Number of public policymakers educated |
SC05: Members of general public reached |
---|---|---|---|---|---|---|
Alaska | Alaska Governor’s Council on Disabilities & Special Education | 124 | 503 | 246 | 1,218 | 1,405,869 |
Alabama | Alabama State Council for Developmental Disabilities | 8 | 122 | 41 | 79 | 205,197 |
Arkansas | Arkansas Governor’s Developmental Disabilities Council | 1 | 27 | 7 | 7 | 222 |
American Samoa | American Samoa Developmental Disabilities Council | 3 | 25 | 25 | 90 | 300 |
Arizona | Arizona Developmental Disabilities Planning Council | 23 | 253 | 21 | 79 | 31,045 |
California | California Developmental Disabilities Council | 7 | 0 | 237 | 669 | 65,533 |
Colorado | Colorado Developmental Disabilities Council | 39 | 52 | 32 | 564 | 33,768 |
Connecticut | Connecticut Council on Developmental Disabilities | 3 | 116 | 68 | 8 | 899 |
District of Columbia |
District of Columbia Developmental Disabilities Council | 1 | 99 | 77 | 433 | 4,884 |
Delaware | Delaware Developmental Disabilities Council | 40 | 133 | 54 | 225 | 787 |
Florida | Florida Developmental Disabilities Council | 63 | 502 | 36 | 3,224 | 2,245,656 |
Georgia | Georgia Council on Developmental Disabilities | 80 | 210 | 286 | 4,852 | 675,214,507 |
Guam | Guam Developmental Disabilities Council | 2 | 58 | 0 | 30 | 21,160 |
Hawaii | Hawaii State Council on Developmental Disabilities | 0 | 249 | 22 | 498 | 3,782 |
Iowa | Iowa Developmental Disabilities Council | 7 | 110 | 91 | 419 | 3,165,982 |
Idaho | Idaho Council on Developmental Disabilities | 0 | 89 | 118 | 199 | 106,701 |
Illinois | Illinois Council on Developmental Disabilities | 57 | 53 | 17 | 292 | 271,002 |
Indiana | Indiana Governor’s Council for People with Disabilities | 17 | 77 | 34 | 230 | 10,007,518 |
Kansas | Kansas Council on Developmental Disabilities | 27 | 194 | 93 | 730 | 44,541 |
Kentucky | Kentucky Council On Developmental Disabilities | 5 | 62 | 0 | 538 | 42,820 |
Louisiana | Louisiana Developmental Disabilities Council | 13 | 21 | 49 | 757 | 465,967 |
Massachusetts | Massachusetts Developmental Disabilities Council | 49 | 208 | 8 | 1,991 | 162,292 |
Maryland | Maryland Developmental Disabilities Council | 12 | 0 | 0 | 188 | 474 |
Maine | Maine Developmental Disabilities Council | 32 | 55 | 27 | 259 | 8,213 |
Michigan | Michigan Developmental Disabilities Council | 12 | 126 | 211 | 135 | 969 |
Minnesota | Minnesota Governor’s Council on Developmental Disabilities | 78 | 70 | 32 | 1,650 | 656,814 |
Missouri | Missouri Developmental Disabilities Council | 13 | 130 | 58 | 683 | 1,558 |
Federated States of Micronesia | CNMI Council on DD | 0 | 139 | 147 | 0 | 0 |
Mississippi | Mississippi Council on Developmental Disabilities | 80 | 77 | 189 | 266 | 32,809 |
Montana | Montana Council on DD | 1 | 292 | 0 | 450 | 131 |
North Carolina | North Carolina Council on Developmental Disabilities | 39 | 101 | 12 | 503 | 250,707 |
North Dakota | North Dakota State Council on Developmental Disabilities | 30 | 121 | 76 | 259 | 15,411 |
Nebraska | Nebraska Planning Council On Developmental Disabilities | 117 | 306 | 39 | 55 | 10,945 |
New Hampshire | New Hampshire DD Council | 48 | 458 | 133 | 1,127 | 963,353 |
New Jersey | New Jersey Developmental Disabilities Council | 6 | 34 | 85 | 267 | 16,161 |
New Mexico | New Mexico Developmental Disabilities Planning Council | 1 | 0 | 58 | 0 | 20,569 |
Nevada | Nevada Governor’s Council on Developmental Disabilities | 0 | 373 | 71 | 178 | 210,013 |
New York | New York State Developmental Disabilities Planning Council | 86 | 42 | 843 | 1,012 | 556,546 |
Ohio | Ohio Developmental Disabilities Council | 61 | 614 | 117 | 478 | 27,382 |
Oklahoma | Oklahoma Developmental Disabilities Council | 78 | 157 | 11 | 230 | 88,220 |
Oregon | Oregon Council on Developmental Disabilities | 247 | 574 | 122 | 167 | 8,944 |
Pennsylvania | Pennsylvania Developmental Disabilities Council | 96 | 496 | 911 | 1,502 | 74,043 |
Peurto Rico | Peurto Rico DD Council | 104 | 636 | 187 | 57 | 302,462 |
Rhode Island | Rhode Island Developmental Disabilities Council | 0 | 2 | 10 | 3 | 0 |
South Carolina | South Carolina Developmental Disabilities Council | 172 | 316 | 105 | 313 | 10,703 |
South Dakota | South Dakota Council on Developmental Disabilities | 2 | 197 | 25 | 114 | 84,849 |
Tennessee | Tennessee Council on Developmental Disabilities | 17 | 92 | 37 | 81 | 101,529 |
Texas | Texas Council for Developmental Disabilities | 31 | 146 | 32 | 60 | 4,437 |
Utah | Utah Developmental Disabilities Council | 8 | 62 | 62 | 390 | 42,664 |
Virginia | Virginia Board for People with Disabilities | 37 | 5 | 14 | 47 | 707,002 |
Virgin Island | Virgin Islands Developmental Disabilities Council | 11 | 17 | 40 | 20 | 13,651 |
Vermont | Vermont Developmental Disabilities Council | 8 | 123 | 0 | 204 | 410,505 |
Washington | Washington State Developmental Disabilities Council | 5 | 133 | 41 | 400 | 5,342 |
Wisconsin | Wisconsin Board for People with Developmental Disabilities | 12 | 241 | 76 | 523 | 33,966 |
West Virginia | West Virginia Developmental Disabilities Council | 5 | 89 | 65 | 316 | 29,490 |
Wyoming | Wyoming Governor’s Council on Developmental Disabilities | 0 | 33 | 16 | 1,307 | 223,489 |
Total |
2,018 |
9,420 |
5,414 |
30,376 |
698,413,783 |