Return to DDC Outcome Data Tables report list
Self-advocacy/Advocacy—Number of People Trained by DD Councils and Active In Self-advocacy/Advocacy
Download the Individuals Trained by State data (XLSX, 17KB)
State | Council | SA01: People trained in area related to goal/ objective |
SA02: People trained in leadership, self-advocacy, and self determination |
SA03: People trained in system advocacy |
SA04: People active in systems advocacy |
SA05: People attained membership on public /private bodies and leadership coalitions |
SA06a: Other Self- advocacy measure |
---|---|---|---|---|---|---|---|
Alaska | Alaska Governor's Council on Disabilities & Special Education | 39 | 508 | 179 | 700 | 10,285 | 0 |
Alabama | Alabama State Council for Developmental Disabilities | 3 | 31 | 78 | 459 | 98,057 | 0 |
Arkansas | Arkansas Governor's Developmental Disabilities Council | 1 | 16 | 0 | 5 | 0 | 0 |
American Samoa |
American Samoa Developmental Disabilities Council | 4 | 22 | 18 | 18 | 289 | 0 |
Arizona | Arizona Develop-mental Disabilities Planning Council | 10 | 149 | 43 | 20 | 12,779 | 104 |
California | California Developmental Disabilities Council | 211 | 96 | 76 | 423 | 50,759 | 520 |
Colorado | Colorado Developmental Disabilities Council | 23 | 108 | 103 | 174 | 50,363 | 1 |
Connect- icut |
Connecticut Council on Developmental Disabilities | 5 | 95 | 46 | 27 | 1,312 | 0 |
District of Columbia |
District of Columbia Developmental Disabilities Council | 0 | 89 | 118 | 32 | 1,600 | 30 |
Delaware | Delaware Developmental Disabilities Council | 5 | 132 | 28 | 124 | 65 | 0 |
Florida | Florida Developmental Disabilities Council | 26 | 531 | 145 | 233 | 18,749,077 | 0 |
Georgia | Georgia Council on Developmental Disabilities | 180 | 123 | 2,198 | 4,883 | 8,361,453 | 10 |
Guam | Guam Developmental Disabilities Council | 4 | 40 | 32 | 25 | 10,000 | 0 |
Hawaii | Hawaii State Council on Developmental Disabilities | 5 | 608 | 473 | 558 | 70,298 | 0 |
Iowa | Iowa Developmental Disabilities Council | 14 | 108 | 108 | 21 | 270,678 | 0 |
Idaho | Idaho Council on Developmental Disabilities | 4 | 108 | 161 | 345 | 443,013 | 0 |
Illinois | Illinois Council on Developmental Disabilities | 56 | 28 | 37 | 341 | 560,651 | 0 |
Indiana | Indiana Governor's Council for People with Disabilities | 29 | 129 | 53 | 223 | 53,438 | 2,463 |
Kansas | Kansas Council on Developmental Disabilities | 42 | 142 | 92 | 508 | 45,892 | 0 |
Kentucky | Kentucky Council On Developmental Disabilities | 50 | 93 | 281 | 830 | 30,100 | 0 |
Louisiana | Louisiana Developmental Disabilities Council | 9 | 4 | 17 | 177 | 12,107 | 24,567 |
Massa- chusetts |
Massachusetts Developmental Disabilities Council | 64 | 396 | 798 | 1,528 | 339,004 | 0 |
Maryland | Maryland Developmental Disabilities Council | 20 | 13 | 7 | 188 | 638 | 0 |
Maine | Maine Developmental Disabilities Council | 61 | 80 | 39 | 334 | 17,821 | 166 |
Michigan | Michigan Developmental Disabilities Council | 11 | 188 | 81 | 156 | 60 | 0 |
Minnesota | Minnesota Governor's Council on Developmental Disabilities | 80 | 445 | 96 | 1,873 | 754,744 | 0 |
Missouri | Missouri Developmental Disabilities Council | 26 | 215 | 110 | 376 | 10,745 | 697 |
Federated States of Micro- nesia |
CNMI Council on DD | 1 | 29 | 41 | 67 | 9,572 | 0 |
Missis- sippi |
Mississippi Council on Developmental Disabilities | 51 | 206 | 180 | 311 | 11,570 | 0 |
Montana | Montana Council on DD | 18 | 283 | 269 | 576 | 58,149 | 0 |
North Carolina | North Carolina Council on Developmental Disabilities | 218 | 188 | 25 | 422 | 744,762 | 0 |
North Dakota | North Dakota State Council on Developmental Disabilities | 38 | 234 | 59 | 297 | 12,137 | 0 |
Nebraska | Nebraska Planning Council On Developmental Disabilities | 49 | 197 | 43 | 379 | 7,238 | 0 |
New Hamp- shire |
New Hampshire DD Council | 73 | 281 | 370 | 1,035 | 865,722 | 3,930 |
New Jersey | New Jersey Developmental Disabilities Council | 9 | 67 | 41 | 130 | 57,356 | 13,220 |
New Mexico | New Mexico Developmental Disabilities Planning Council | 11 | 73 | 0 | 8 | 2,900 | 5 |
Nevada | Nevada Governor's Council on Developmental Disabilities | 8 | 158 | 3 | 10 | 4,001 | 116 |
New York | New York State Developmental Disabilities Planning Council | 76 | 1,328 | 1,599 | 1,888 | 140,102 | 0 |
Ohio | Ohio Developmental Disabilities Council | 129 | 807 | 77 | 577 | 314,982 | 0 |
Okla- homa |
Oklahoma Developmental Disabilities Council | 24 | 86 | 41 | 696 | 30,039 | 1 |
Oregon | Oregon Council on Developmental Disabilities | 39 | 525 | 141 | 67 | 13,499 | 0 |
Pennsylvania | Pennsylvania Developmental Disabilities Council | 480 | 472 | 123 | 499 | 284,668 | 0 |
Peurto Rico |
PUERTO RICO DD COUNCIL | 58 | 262 | 161 | 128 | 506,160 | 0 |
Rhode Island | Rhode Island Developmental Disabilities Council | 0 | 0 | 0 | 0 | 0 | 0 |
South Carolina | South Carolina Developmental Disabilities Council | 130 | 579 | 329 | 85 | 8,006 | 124 |
South Dakota | South Dakota Council on Developmental Disabilities | 4 | 263 | 1 | 73 | 93,839 | 0 |
Tennessee | Tennessee Council on Developmental Disabilities | 23 | 76 | 21 | 48 | 126,623 | 40 |
Texas | Texas Council for Developmental Disabilities | 8 | 128 | 15 | 5 | 4,180 | 0 |
Utah | Utah Developmental Disabilities Council | 16 | 110 | 82 | 653 | 145,807 | 0 |
Virginia | Virginia Board for People with Disabilities | 13 | 0 | 21 | 227 | 105,304 | 0 |
Virgin Islands | Virgin Islands Developmental Disabilities Council | 8 | 50 | 64 | 44 | 2,561 | 12 |
Vermont | Vermont Developmental Disabilities Council | 14 | 123 | 49 | 625 | 1,114,752 | 1 |
Washing- ton |
Washington State Developmental Disabilities Council | 17 | 115 | 71 | 148 | 16,144 | 59 |
Wiscon- sin |
Wisconsin Board for People with Developmental Disabilities | 36 | 150 | 48 | 322 | 1,762 | 0 |
West Virginia | West Virginia Developmental Disabilities Council | 0 | 34 | 22 | 403 | 18,095 | 0 |
Wyoming | Wyoming Governor's Council on Developmental Disabilities | 7 | 85 | 66 | 338 | 23,691 | 0 |
Total | 2,540 | 11,406 | 9,379 | 24,642 | 34,678,849 | 46,066 |