Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

State Protection & Advocacy Systems - FY 2014 Program Performance Report

Return to P&As Outcome Data Tables report list

Clients’ Age Groups

Download the Clients’ Age Groups data (XLSX, 18KB)

Information from the Administration on Intellectual and Developmental Disabilities Protection and Advocacy Agencies - FY 2014 Program Performance Report by Client Age

P&A Age 0–2 Age 3–4 Age 5–22 Age 23–59 Age 60+ Total
Alaska 0 2 78 17 3 97
Alabama 0 0 129 109 21 300
Arkansas 0 0 70 23 4 171
American Samoa 0 0 19 0 0 19
Arizona 5 27 529 50 4 582
California 11 27 604 282 28 963
Colorado 0 1 81 33 2 118
Connecticut 0 4 40 11 10 85
District of Columbia 0 3 25 33 5 68
Delaware 4 4 121 49 3 177
Florida 2 9 259 203 14 475
Georgia 2 7 119 165 23 176
Guam 6 2 45 15 1 82
Hawaii 3 24 263 35 2 327
Iowa 0 0 21 22 4 41
Idaho 3 1 62 35 1 77
Illinois 3 31 534 225 15 753
Indiana 0 1 75 63 9 195
Kansas 1 5 139 100 6 273
Kentucky 3 4 83 143 19 233
Louisiana 11 4 73 82 5 177
Massachusetts 0 4 184 28 5 245
Maryland 2 7 105 111 7 198
Maine 0 8 177 312 43 745
Michigan 1 4 285 28 5 330
Minnesota 5 15 110 112 5 270
Missouri 1 10 169 95 9 217
Federated States of Micronesia 9 4 59 15 0 65
Mississippi 1 7 143 28 1 156
Montana 0 0 26 40 3 80
Native American P&A 2 1 27 13 1 60
North Carolina 2 1 135 84 3 156
North Dakota 0 5 157 289 57 114
Nebraska 0 0 32 14 0 45
New Hampshire 6 7 217 146 15 318
New Jersey 0 29 264 389 50 740
New Mexico 0 0 55 65 5 121
Nevada 2 6 52 29 4 84
New York 13 61 539 238 18 877
Ohio 8 21 501 224 21 724
Oklahoma 9 21 495 295 19 850
Oregon 2 1 90 35 2 125
Pennsylvania 1 20 458 460 37 898
Puerto Rico 15 80 1,239 56 1 1,352
Rhode Island 0 5 115 118 31 270
South Carolina 0 3 91 24 1 135
South Dakota 0 3 120 46 3 170
Tennessee 0 1 64 14 3 97
Texas 14 43 728 279 51 1,154
Utah 1 10 202 106 13 266
Virginia 0 4 101 52 18 207
Virgin Island 1 2 47 10 3 54
Vermont 9 13 195 82 8 295
Washington 5 3 102 113 28 178
Wisconsin 1 2 169 24 2 206
West Virginia 0 0 35 17 3 48
Wyoming 0 0 12 62 9 88
Total 164 557 10,869 5,748 663 17,327
Pct. FY 2014 1% 3% 63% 33% 4% 100%

Last modified on 11/29/2017


Back to Top