Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

State Protection & Advocacy Systems - FY 2014 Program Performance Report

Return to P&As Outcome Data Tables report list

Clients by Racial/Ethnic Background

Download the Clients by Racial/Ethnic Background data (XLSX, 20.2KB)

Pie chart of clients by Racial/Ethnic Background

 

Information from the Administration on Intellectual and Developmental Disabilities Protection and Advocacy Agencies - FY 2014 Program Performance Report Clients by Racial/Ethnic Background

P&A Asian Black or African American Hispanic/

Latino
American Indian or Alaskan Natives Native Hawaiian or other Pacific Islander White Multiple Responses No Information Provided Total
Alaska 1 12 3 26 2 46 1 6 97
Alabama 1 100 3 0 0 194 2 0 300
Arkansas 1 51 7 0 0 107 2 3 171
American Samoa 0 0 0 18 12 1 0 0 31
Arizona 5 35 168 2 1 337 20 3 571
California 63 106 358 8 13 375 16 0 939
Colorado 1 4 19 0 0 71 0 22 117
Connecticut 0 9 19 0 1 56 0 1 86
District of Columbia 0 61 2 0 0 4 0 0 67
Delaware 1 73 9 0 3 85 9 0 180
Florida 5 74 76 1 0 294 12 10 472
Georgia 6 71 10 0 0 82 2 0 171
Guam 21 0 1 1 50 3 0 7 83
Hawaii 55 10 9 18 0 80 154 0 326
Iowa 0 1 2 0 0 34 1 3 41
Idaho 1 0 8 0 1 68 0 0 78
Illinois 14 197 143 0 0 326 54 18 752
Indiana 1 15 5 0 3 168 4 2 198
Kansas 2 21 16 0 1 208 2 21 271
Kentucky 2 21 6 0 1 198 3 2 233
Louisiana 0 61 1 0 3 112 2 0 179
Massachusetts 10 35 32 0 0 165 0 0 242
Maryland 6 61 5 0 4 120 6 0 202
Maine 1 5 3 4 0 726 4 2 745
Michigan 0 119 13 0 10 166 7 21 336
Minnesota 7 34 2 0 0 201 0 16 260
Missouri 2 29 1 0 0 181 4 0 217
Federated States

of Micronesia
30 0 0 32 0 3 0 0 65
Mississippi 1 64 2 0 7 88 0 1 163
Montana 0 2 0 0 0 70 0 1 73
Native American

P&A
0 0 0 44 0 2 0 0 46
North Carolina 2 23 6 0 0 113 6 6 156
North Dakota 1 1 5 20 0 83 4 0 114
Nebraska 0 1 2 0 7 37 4 1 52
New Hampshire 2 10 6 0 0 282 10 1 311
New Jersey 21 91 97 0 5 408 22 101 745
New Mexico 1 0 55 0 59 60 0 1 176
Nevada 0 4 24 1 0 52 3 0 84
New York 18 123 125 0 2 533 15 61 877
Ohio 3 70 11 0 0 537 5 98 724
Oklahoma 4 91 46 0 59 589 61 0 850
Oregon 0 0 17 0 0 32 0 76 125
Pennsylvania 6 121 31 0 3 639 11 87 898
Puerto Rico 0 0 1352 0 0 0 0 0 1,352
Rhode Island 3 17 23 0 0 203 2 22 270
South Carolina 0 36 10 0 0 76 2 11 135
South Dakota 1 5 7 2 26 129 0 0 170
Tennessee 0 18 3 0 0 69 2 5 97
Texas 12 178 379 1 1 568 6 9 1,154
Utah 1 2 18 3 0 237 0 5 266
Virginia 8 49 5 1 0 129 9 6 207
Virgin Island 1 33 12 0 0 4 3 1 54
Vermont 2 9 5 0 1 244 0 34 295
Washington 3 24 8 0 3 124 12 4 178
Wisconsin 10 7 15 1   139 13 17 202
West Virginia 0 2 0 0 1 44 1 0 48
Wyoming 1 1 2 0 5 79 0 0 88
Total  337 2,187 3,187 183 284 9,981 496 685 17,340
Pct. FY 2014 2% 13% 18% 1% 2% 58% 3% 4%  

Last modified on 11/29/2017


Back to Top