Return to P&As Outcome Data Tables report list
Client’s Living Arrangements*
Download the Client’s Living Arrangements data (XLSX, 26.0KB)
P&A | Independent | Parental or Family Home |
Community Residential Home |
Foster Care |
Nursing Home |
Public State Operated |
Private Institutes |
Legal Detention Jail/ Prison |
Homeless | Federal Facility |
Other | Not Provided |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaska | 15 | 63 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 88 |
Alabama | 5 | 95 | 131 | 3 | 6 | 7 | 3 | 6 | 0 | 0 | 1 | 0 | 257 |
Arkansas | 3 | 51 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 67 |
American Samoa | 0 | 39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Arizona | 24 | 650 | 9 | 5 | 1 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 699 |
California | 148 | 660 | 38 | 2 | 16 | 18 | 14 | 17 | 8 | 0 | 0 | 4 | 925 |
Colorado | 11 | 64 | 18 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 109 |
Connecticut | 2 | 9 | 0 | 0 | 1 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 38 |
District of Columbia | 10 | 25 | 13 | 0 | 0 | 1 | 13 | 1 | 4 | 0 | 5 | 0 | 72 |
Delaware | 35 | 171 | 9 | 8 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 234 |
Florida | 64 | 326 | 8 | 2 | 60 | 7 | 2 | 26 | 0 | 0 | 2 | 0 | 497 |
Georgia | 19 | 121 | 47 | 2 | 41 | 1 | 52 | 6 | 1 | 0 | 5 | 0 | 295 |
Guam | 1 | 44 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 58 |
Hawaii | 27 | 238 | 6 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 280 |
Iowa | 8 | 47 | 6 | 0 | 2 | 5 | 14 | 0 | 0 | 0 | 2 | 0 | 84 |
Idaho | 14 | 57 | 28 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 111 |
Illinois | 79 | 533 | 96 | 2 | 30 | 69 | 18 | 4 | 2 | 0 | 10 | 2 | 845 |
Indiana | 1 | 33 | 51 | 0 | 8 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 112 |
Kansas | 76 | 140 | 25 | 2 | 4 | 9 | 3 | 2 | 2 | 0 | 3 | 0 | 266 |
Kentucky | 17 | 105 | 66 | 3 | 25 | 40 | 8 | 4 | 3 | 0 | 13 | 0 | 284 |
Louisiana | 48 | 93 | 37 | 1 | 2 | 24 | 4 | 1 | 0 | 0 | 0 | 0 | 210 |
Massachusetts | 7 | 101 | 25 | 1 | 6 | 7 | 17 | 0 | 2 | 0 | 0 | 0 | 166 |
Maryland | 20 | 146 | 60 | 4 | 12 | 11 | 7 | 2 | 2 | 0 | 0 | 1 | 265 |
Maine | 35 | 130 | 61 | 2 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 249 |
Michigan | 21 | 253 | 9 | 5 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 297 |
Minnesota | 16 | 358 | 68 | 12 | 7 | 10 | 5 | 2 | 2 | 1 | 0 | 4 | 485 |
Missouri | 16 | 209 | 41 | 1 | 16 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 299 |
Federated States of Micronesia |
8 | 82 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 94 |
Mississippi | 7 | 157 | 4 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 184 |
Montana | 10 | 15 | 10 | 2 | 1 | 19 | 0 | 3 | 0 | 0 | 3 | 0 | 63 |
Native American P&A |
4 | 30 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 42 |
North Carolina | 10 | 147 | 14 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 190 |
North Dakota | 18 | 123 | 185 | 4 | 6 | 38 | 140 | 0 | 2 | 0 | 3 | 0 | 519 |
Nebraska | 2 | 23 | 4 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 41 |
New Hampshire | 29 | 243 | 20 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 3 | 9 | 314 |
New Jersey | 10 | 357 | 74 | 0 | 26 | 157 | 17 | 1 | 1 | 0 | 0 | 0 | 643 |
New Mexico | 16 | 72 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 99 |
Nevada | 20 | 89 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 118 |
New York | 107 | 712 | 33 | 3 | 3 | 61 | 175 | 5 | 2 | 0 | 5 | 12 | 1,118 |
Ohio | 105 | 661 | 76 | 8 | 38 | 21 | 24 | 12 | 1 | 0 | 9 | 9 | 964 |
Oklahoma | 153 | 557 | 29 | 20 | 7 | 1 | 63 | 13 | 3 | 0 | 3 | 0 | 849 |
Oregon | 9 | 77 | 20 | 13 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 124 |
Pennsylvania | 54 | 471 | 92 | 3 | 11 | 14 | 169 | 8 | 2 | 0 | 5 | 194 | 1,023 |
Puerto Rico | 26 | 1,237 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1,268 |
Rhode Island | 33 | 165 | 51 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 6 | 6 | 277 |
South Carolina | 6 | 103 | 5 | 1 | 1 | 1 | 4 | 17 | 0 | 0 | 6 | 0 | 144 |
South Dakota | 20 | 119 | 6 | 0 | 0 | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 162 |
Tennessee | 13 | 62 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 85 |
Texas | 37 | 677 | 51 | 49 | 15 | 223 | 10 | 9 | 1 | 0 | 1 | 0 | 1,073 |
Utah | 57 | 235 | 22 | 2 | 9 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 334 |
Virginia | 10 | 96 | 12 | 2 | 0 | 59 | 1 | 0 | 0 | 0 | 1 | 0 | 181 |
Virgin Islands | 2 | 36 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 42 |
Vermont | 26 | 203 | 32 | 1 | 1 | 0 | 8 | 7 | 2 | 0 | 9 | 1 | 290 |
Washington | 78 | 104 | 25 | 2 | 4 | 6 | 0 | 8 | 4 | 0 | 35 | 1 | 267 |
Wisconsin | 8 | 199 | 13 | 4 | 2 | 9 | 0 | 1 | 1 | 0 | 2 | 2 | 241 |
West Virginia | 11 | 84 | 10 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 113 |
Wyoming | 3 | 5 | 51 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Total | 1,614 | 11,902 | 1,722 | 185 | 400 | 954 | 843 | 176 | 54 | 3 | 140 | 263 | 18,256 |
Pct. | 9% | 65% | 9% | 1% | 2% | 5% | 5% | 1% | 0% | 0% | 1% | 1% | 100% |
Notes: Data source: P&A FY 2012 Program Performance Reports. AIDD does not collect P&A clients’ names or other privacy-related data. Each P&A reports their aggregated data to AIDD.
*For the purposes of the PPR (but not necessarily for determining a client-attorney relationship), an Individual client is an individual or group of individuals who meets three criteria: he/she is eligible for a specific P&A program; a file/service record has been opened which includes at least the name, address, age, race, disability, signed release of information form (if appropriate), the concern or complaint and the goal of the action to be taken; and he/she has been provided at least one significant service.