Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

State Protection & Advocacy Systems - FY 2013 Program Performance Report

Return to P&As Outcome Data Tables report list

Client’s Living Arrangements

Download the Client’s Living Arrangements data (XLSX, 20.7KB)

Bar chart of Client's Living Arrangements by facility

 

Information from the Administration on Intellectual and Developmental Disabilities Protection and Advocacy

Agencies - FY 2013 Program Performance Report Client's Living Arrangements

P&A Independent Parental

or

Family

Home
Community

Residential Home
Foster Care Nursing

Home
Public

State

Operated
Private

Institutes
Legal

Detention

Jail/

Prison
Homeless Federal

Facility
Other Not

Provided
Total
Alaska 10 73 10 2 0 0 2 1 1 0 0 1 100
Alabama 7 134 87 8 6 5 10 1 0 0 1 0 259
Arkansas 3 63 3 0 0 25 1 0 0 0 1 1 97
American Samoa 0 18 0 0 1 0 0 0 0 0 0 0 19
Arizona 19 574 10 7 0 4 0 0 0 0 1 0 615
California 143 693 21 5 14 23 6 31 5 0 8 3 952
Colorado 11 75 14 0 3 5 2 0 0 0 3 4 117
Connecticut 1 43 2 0 0 16 3 0 0 0 0 0 65
District of Columbia 13 31 10 1 0 0 7 1 3 0 0 0 66
Delaware 29 132 6 2 1 4 5 1 1 0 0 0 181
Florida 72 290 17 5 49 21 6 14 1 0 12 0 487
Georgia 15 116 81 4 39 41 0 6 1 0 13 0 316
Guam 3 63 1 0 0 1 0 0 0 0 0 1 69
Hawaii 41 275 5 4 0 0 1 0 1 0 0 0 327
Iowa 8 23 2 0 0 7 7 0 0 0 0 0 47
Idaho 14 56 21 0 2 3 2 4 0 0 0 0 102
Illinois 63 595 82 1 18 31 11 0 6 1 0 0 808
Indiana 4 70 36 0 25 2 10 0 0 0 1 0 148
Kansas 43 156 26 2 3 9 4 1 1 0 3 3 251
Kentucky 9 84 91 0 32 19 11 6 0 0 0 0 252
Louisiana 27 88 22 2 15 9 6 4 2 0 0 0 175
Massachusetts 4 85 18 2 2 4 4 0 1 0 1 0 121
Maryland 20 138 48 6 1 7 8 0 2 0 2 0 232
Maine 61 173 249 2 17 1 5 0 2 0 1 29 540
Michigan 18 271 15 4 0 5 4 6 0 0 0 0 323
Minnesota 27 383 67 17 7 10 4 2 0 0 0 4 521
Missouri 13 173 59 0 20 15 3 1 0 0 0 0 284
Federated States

of Micronesia
4 64 0 1 0 1 0 1 0 1 15 0 87
Mississippi 5 158 1 1 1 7 3 2 0 0 2 0 180
Montana 7 14 11 3 0 24 0 2 0 0 8 0 69
Native American

P&A
5 26 2 2 1 3 1 1 2 0 1 0 44
North Carolina 14 152 3 1 1 8 28 18 0 0 0 0 225
North Dakota 25 114 167 1 1 28 165 0 3 0 4 0 508
Nebraska 1 31 4 0 0 7 0 2 0 0 1 0 46
New Hampshire 65 274 15 2 5 0 0 4 8 0 3 15 391
New Jersey 20 351 77 1 12 119 21 0 0 0 0 0 601
New Mexico 16 88 16 0 1 0 2 2 0 0 0 0 125
Nevada 16 69 4 1 0 1 1 0 1 0 0 0 93
New York 177 1,434 107 4 16 39 14 7 8 0 22 2+5 1,828
Ohio 88 512 88 8 36 13 17 5 1 0 5 2 775
Oklahoma 132 570 28 15 12 1 67 10 2 0 2 0 839
Oregon 7 69 19 12 2 0 0 2 0 0 1 18 130
Pennsylvania 60 494 163 10 6 148 56 11 6 5 17 0 976
Puerto Rico 150 1,234 1 1 0 2 3 0 0 0 0 0 1,391
Rhode Island 31 156 58 0 4 3 6 0 0 0 5 6 269
South Carolina 3 81 7 3 2 5 3 15 0 0 0 0 119
South Dakota 34 115 8 0 0 4 10 1 0 0 0 0 172
Tennessee 10 66 0 0 0 0 0 1 0 0 0 5 82
Texas 29 751 76 45 41 214 12 10 0 0 6 1 1,185
Utah 54 228 19 1 7 15 3 1 3 0 1 0 332
Virginia 4 107 14 1 0 45 2 0 0 0 2 0 175
Virgin Islands 15 44 1 2 0 0 0 0 0 0 1 0 63
Vermont 29 222 18 3 1 0 6 11 1 1 15 0 307
Washington 76 96 28 1 8 5 0 9 7 0 20 1 251
Wisconsin 6 163 11 2 1 8 1 3 1 0 2 0 198
West Virginia 5 38 8 0 1 2 1 0 0 0 0 0 55
Wyoming 6 9 51 0 0 16 0 1 0 0 0 0 83
Total 1,772 12,605 2,008 195 414 985 544 198 70 8 180 94 19,073
Pct. FY 2013 9% 66% 11% 1% 2% 5% 3% 1% 0% 0% 1% 0% 100%

Last modified on 11/29/2017


Back to Top