Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

State Protection & Advocacy Systems - FY 2014 Program Performance Report

Return to P&As Outcome Data Tables report list

Client’s Living Arrangements

Download the Client’s Living Arrangements data (XLSX, 17.4KB)

Information from the Administration on Intellectual and Developmental Disabilities Protection and Advocacy Agencies -

FY 2014 Program Performance Report Client's Living Arrangements

P&A Independent Parental

or Family

Home
Community

Residential

Home
Foster

Care
Nursing

Home
Public State

Operated 
Private

Institutes
Legal

Detention

Jail/Prison
Homeless Federal

Facility
Other Not

Provided
Total
Alaska 13 71 4 5     2         2 97
Alabama 13 140 114 12 7 5 6 1 2 0 0 0 300
Arkansas 9 123 1 0 0 37 0 0 0 0 0 1 171
American Samoa 0 18 1 0 0 0 0 0 0 0 0 0 19
Arizona 59 494 18 2 1 4 0 1 1 0 2 0 582
California 87 766 18 2 9 16 22 36 4 3     963
Colorado 12 74 15 0 2 6 2 2 1 0 4 0 118
Connecticut 3 70 1 0 0 11 0 0 0 0 0 0 85
District of Columbia 13 32 11 2 0 3 5 1 0 0 1 0 68
Delaware 23 134 6 1 0 3 3 3 4 0 0 0 177
Florida 73 286 13 4 49 3 22 19 1 0 5 0 475
Georgia 12 79 25 10 34 11 4 5   1     181
Guam 4 76 1 1 0 0 0 0 0 0 0 0 82
Hawaii 25 295 1 4 0 0 1 0 1 0 0 0 327
Iowa 6 21 4 0 0 5 3 2 0 0 0 0 41
Idaho 13 45 10 0 2 6 0 1 0 0 0 0 77
Illinois 51 561 69 1 26 18 18 1 7 0 1 0 753
Indiana 4 104 44 0 32 2 9 0 0 0 0 0 195
Kansas 64 137 31 2 3 3 29 0 1 0 2 1 273
Kentucky 11 101 54 2 38 17 10 0 0 0 0 0 233
Louisiana 20 90 31 3 5 17 9 1 1 0 0 0 177
Massachusetts 14 186 29 2 1 11 2 0 0 0 0 0 245
Maryland 16 116 37 3 2 1 13 1 4 0 5 0 198
Maine 111 283 576 4 73 3 49         4 1,103
Michigan 16 255 24 5 5 4 15 6 0 0 0 0 330
Minnesota 18 182 35 18 4 7 1 0 0 0 0 5 270
Missouri 20 117 53 2 14 7 2 1 1 0 0 0 217
Federated States

of Micronesia
1 60 0 0 0 0 1 0 0 0 0 3 65
Mississippi 8 125 1 0 0 14 7 0 1 0 0 0 156
Montana 10 19 18 2 0 15 3 6 0 0 6 1 80
Native American

P&A
2 44 1 5 1 4 1 0 1 0 1 0 60
North Carolina 18 113 12 1 0 2 10 1         157
North Dakota 4 76 9     11 14           114
Nebraska 2 31 5 1 0 6 0 0 0 0 0 0 45
New Hampshire 47 235 16 0 3 3 4 5 3 1 1 0 318
New Jersey 19 436 7 2 19 230 23 2 1 0 1 0 740
New Mexico 16 80 19 1 1 0 2 0 2 0 0 0 121
Nevada 10 60 5 0 2 2 1 3 0 0 1 0 84
New York 100 621 64 0 9 42 14 10 10 0 4 3 877
Ohio 120 475 43 3 26 15 16 5 5 0 15 1 724
Oklahoma 130 592 19 11 19 5 56 11 3 0 4 0 850
Oregon 7 73 16 8 0 4 0 3 0 0 1 13 125
Pennsylvania 59 444 179 4 11 164 8 9 4 2 14 0 898
Puerto Rico 13 1,331 2 2 0 1 3 0 0 0 0 0 1,352
Rhode Island 26 157 63 0 3 6 6 0 0 0 5 4 270
South Carolina 3 88 9 2 1 6 4 17 0 0 5 0 135
South Dakota 23 125 11 0 1 3 6 1 0 0 0 0 170
Tennessee 1 88 7 1 0 0 0 0 0 0 0 0 97
Texas 28 748 83 24 44 223 1 3 0 0 0 0 1,154
Utah 43 178 13 1 5 16 1 7 1 0 0 1 266
Virginia 3 149 19     2 31     1   1 206
Virgin Islands 16 36 1 1 0 0 0 0 0 0 0 0 54
Vermont 27 202 23 3 2 0 1 6 0 0 31 0 295
Washington 41 95 23 3 6 10 3 10 3     12 206
Wisconsin 7 143 11 2 4 9 0 1 1 0 0 0 178
West Virginia 5 33 7 0 0 0 3 0 0 0 0 0 48
Wyoming 11 28 29 1 0 19 0 0 0 0 0 0 88
Total 1,510 11,741 1,941 163 464 1,012 446 181 63 8 109 52 17,690
Pct. FY 2014 9% 66% 11% 1% 3% 6% 3% 1% 0% 0% 1% 0%  

Last modified on 11/29/2017


Back to Top