Return to P&As Outcome Data Tables report list
Reasons for Closing Client Case Files*
Download the Problem Areas/Complaints of Clients Served data (XLSX, 25.8KB)
P&A | Issues Resolved in Individual’s Favor |
PADD Withdrew, Individual Not Cooperative |
Appeals Unsuccessful |
PADD Services Not Needed Due to Death, Relocation |
PADD Unable to Take Care Due to Lack of Resources |
Individual Withdrew Complaints |
Individual’s Case Lacks Merit |
Other Representation Found |
Other | Total |
---|---|---|---|---|---|---|---|---|---|---|
Alaska | 27 | 2 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 39 |
Alabama | 204 | 1 | 9 | 4 | 0 | 6 | 13 | 0 | 0 | 237 |
Arkansas | 41 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 52 |
American Samoa |
4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Arizona | 634 | 9 | 6 | 3 | 7 | 4 | 0 | 4 | 0 | 667 |
California | 627 | 4 | 6 | 4 | 42 | 118 | 21 | 20 | 0 | 842 |
Colorado | 34 | 2 | 3 | 0 | 6 | 8 | 8 | 4 | 3 | 68 |
Connecticut | 10 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 17 |
District of Columbia |
31 | 2 | 2 | 5 | 0 | 2 | 1 | 2 | 2 | 47 |
Delaware | 141 | 0 | 20 | 0 | 0 | 13 | 3 | 0 | 0 | 177 |
Florida | 287 | 14 | 5 | 2 | 5 | 30 | 20 | 6 | 10 | 379 |
Georgia | 238 | 9 | 6 | 7 | 1 | 1 | 0 | 1 | 0 | 263 |
Guam | 40 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 45 |
Hawaii | 162 | 23 | 3 | 2 | 0 | 18 | 4 | 3 | 0 | 215 |
Iowa | 46 | 1 | 1 | 1 | 3 | 7 | 2 | 13 | 6 | 80 |
Idaho | 84 | 0 | 1 | 0 | 8 | 4 | 4 | 4 | 6 | 111 |
Illinois | 253 | 92 | 0 | 5 | 57 | 27 | 22 | 16 | 161 | 633 |
Indiana | 54 | 0 | 0 | 7 | 0 | 3 | 2 | 2 | 4 | 72 |
Kansas | 126 | 3 | 5 | 2 | 3 | 38 | 31 | 7 | 12 | 227 |
Kentucky | 154 | 1 | 9 | 4 | 0 | 12 | 9 | 2 | 0 | 191 |
Louisiana | 88 | 0 | 3 | 6 | 0 | 6 | 20 | 1 | 3 | 127 |
Massachusetts | 98 | 6 | 2 | 1 | 0 | 27 | 11 | 5 | 26 | 176 |
Maryland | 128 | 3 | 0 | 3 | 4 | 9 | 22 | 2 | 14 | 185 |
Maine | 112 | 6 | 2 | 8 | 1 | 8 | 16 | 3 | 2 | 158 |
Michigan | 87 | 17 | 5 | 6 | 0 | 20 | 42 | 6 | 0 | 183 |
Minnesota | 289 | 1 | 6 | 2 | 1 | 13 | 7 | 8 | 0 | 327 |
Missouri | 166 | 12 | 10 | 5 | 0 | 7 | 2 | 10 | 0 | 212 |
Federated States of Micronesia | 83 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 94 |
Mississippi | 84 | 15 | 0 | 0 | 2 | 13 | 1 | 1 | 0 | 116 |
Montana | 16 | 0 | 1 | 1 | 3 | 4 | 7 | 2 | 4 | 38 |
Native American P&A |
11 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 16 |
North Carolina | 85 | 15 | 0 | 0 | 12 | 19 | 4 | 3 | 0 | 138 |
North Dakota | 643 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 648 |
Nebraska | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
New Hampshire | 244 | 2 | 0 | 0 | 7 | 14 | 5 | 3 | 0 | 275 |
New Jersey | 389 | 6 | 0 | 3 | 0 | 49 | 18 | 6 | 6 | 477 |
New Mexico | 16 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 22 |
Nevada | 58 | 0 | 4 | 1 | 1 | 8 | 5 | 3 | 6 | 86 |
New York | 1,157 | 0 | 38 | 1 | 0 | 227 | 5 | 0 | 35 | 1,463 |
Ohio | 686 | 22 | 41 | 3 | 5 | 54 | 41 | 26 | 24 | 902 |
Oklahoma | 509 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 510 |
Oregon | 47 | 1 | 1 | 2 | 2 | 1 | 6 | 0 | 1 | 61 |
Pennsylvania | 721 | 15 | 2 | 7 | 3 | 15 | 57 | 128 | 25 | 973 |
Puerto Rico | 622 | 3 | 2 | 0 | 0 | 8 | 20 | 4 | 0 | 659 |
Rhode Island | 45 | 11 | 2 | 6 | 0 | 14 | 16 | 3 | 4 | 101 |
South Carolina | 83 | 1 | 0 | 1 | 0 | 10 | 7 | 1 | 3 | 106 |
South Dakota | 98 | 11 | 0 | 1 | 0 | 7 | 9 | 0 | 0 | 126 |
Tennessee | 44 | 3 | 0 | 2 | 0 | 24 | 5 | 1 | 4 | 83 |
Texas | 537 | 45 | 18 | 15 | 47 | 57 | 21 | 12 | 41 | 793 |
Utah | 253 | 15 | 0 | 1 | 0 | 14 | 35 | 5 | 0 | 323 |
Virginia | 147 | 0 | 2 | 3 | 0 | 5 | 4 | 3 | 0 | 164 |
Virgin Islands | 26 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 37 |
Vermont | 119 | 3 | 2 | 2 | 17 | 33 | 37 | 9 | 42 | 264 |
Washington | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 289 |
Wisconsin | 138 | 5 | 1 | 3 | 0 | 8 | 6 | 2 | 10 | 173 |
West Virginia | 60 | 0 | 12 | 2 | 0 | 14 | 10 | 0 | 0 | 98 |
Wyoming | 52 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 58 |
Total | 11,434 | 398 | 238 | 141 | 242 | 999 | 593 | 336 | 462 | 14,843 |
Pct. | 77% | 3% | 2% | 1% | 2% | 7% | 4% | 2% | 3% | 100% |
Notes: Data source: P&A FY 2012 Program Performance Reports. AIDD does not collect P&A clients’ names or other privacy-related data. Each P&A reports their aggregated data to AIDD.
*For the purposes of the PPR (but not necessarily for determining a client-attorney relationship), an Individual client is an individual or group of individuals who meets three criteria: he/she is eligible for a specific P&A program; a file/service record has been opened which includes at least the name, address, age, race, disability, signed release of information form (if appropriate), the concern or complaint and the goal of the action to be taken; and he/she has been provided at least one significant service.