Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

State Protection & Advocacy Systems - FY 2015 Program Performance Report

Return to P&As Outcome Data Tables report list

Reasons for Closing Client Case Files

Download the Problem Areas/Complaints of Clients Served data (XLSX, 16KB)

Information from the Administration on Intellectual and Developmental Disabilities Protection and Advocacy Agencies - FY 2015 Program Performance Report Reasons for Closing Client Case Files

P&A Issues

Resolved

in

Individual’s

Favor
PADD

Withdrew,

Individual

Not

Cooperative
Appeals

Unsuccessful
PADD

Services

Not

Needed

Due to

Death,

Relocation
PADD

Unable

to Take

Care

Due to

Lack of

Resources
Individual

Withdrew

Complaints
Individual’s

Case

Lacks

Merit
Other

Representation

Found
Other Total
AL 114 6 1 6 0 13 11 3 0 154
AK 19 2 0 1 0 1 7 1 0 31
AR 131 12 5 6 9 18 8 7 0 196
AS 16 0 0 0 0 0 0 0 0 16
AZ 498 2 6 1 1 3 5 2 0 518
CA 784 24 0 4 0 50 7 16 0 885
CO 45 2 3 1 1 5 12 4 2 75
CT 34 0 0 5 1 8 4 1 0 53
DC 36 2 2 0 0 1 1 0 0 42
DE 111 0 0 0 0 16 5 0 0 132
FL 259 16 1 1 0 10 26 8 16 337
GA 161 1 1 4 0 2 1 1 0 171
GU 44 5 0 0 0 3 0 0 0 52
HI 209 28 1 0 0 9 5 4 0 256
IA 24 1 1 0 0 1 3 1 1 32
ID 52 0 1 0 1 3 14 2 1 74
IL 217 120 0 1 22 15 25 8 152 560
IN 139 9 1 1 0 33 10 2 6 201
KS 86 1 12 2 9 34 33 5 18 200
KY 112 0 15 4 0 14 4 2 6 157
LA 119 4 7 7 0 7 3 1 0 148
MA 161 2 3 0 0 40 4 2 4 216
MD 144 0 5 2 4 12 13 4 4 188
ME 542 26 0 20 0 49 51 21 0 709
MI 136 25 15 7 0 15 46 1 14 259
MN 168 0 1 3 2 2 3 5 0 184
MO 123 1 3 1 0 0 0 2 0 130
MP 28 1 0 0 0 4 0 0 0 33
MS 88 12 5 1 5 10 2 0 8 131
MT 54 0 0 0 3 13 16 5 5 96
NAPA 17 7 0 0 0 1 0 0 0 25
NC 107 4 0 0 0 1 2 2 0 116
ND 42 1 0 1 0 0 0 1 0 45
NE 13 1 1 1 0 0 7 1 0 24
NH 262 3 0 0 20 0 2 0 1 288
NJ 437 2 3 3 0 53 21 19 0 538
NM 102 8 0 0 3 2 1 1 1 118
NV 38 0 3 1 1 13 4 3 4 67
NY 304 35 1 13 2 56 28 31 0 470
OH 507 17 0 3 0 34 10 16 11 598
OK 561 0 2 3 0 6 0 7 0 579
OR 44 0 3 0 1 2 2 2 1 55
PA 397 11 11 2 4 19 32 103 23 602
PR 535 6 2 1 0 10 30 3 0 587
RI 118 5 0 4 6 21 22 12 3 191
SC 91 5 0 2 0 7 6 3 2 116
SD 87 5 1 1 0 6 5 0 2 107
TN 73 5 1 0 0 27 5 2 3 116
TX 757 48 29 14 28 88 33 11 107 1,115
UT 206 8 0 3 6 13 29 9 6 280
VA 121 5 1 4   13 18 2 0 164
VI 24 2 0 1 1 3 4 0 4 39
VT 99 8 3 0 37 33 41 7 21 249
WA 105 0 0 1   0 2 1 0 109
WI 77 2 2 5 2 8 2 3 6 107
WV 42 0 5 0 0 10 1 1 1 60
WY 77 0 0 0 0 2 2 0 0 81
Total 9,897 490 157 141 169 819 628 348 433 13,082
Pct. 76% 4% 1% 1% 1% 6% 5% 3% 3% 100%

Last modified on 11/29/2017


Back to Top