Return to P&As Outcome Data Tables report list
Reasons for Closing Client Case Files
Download the Problem Areas/Complaints of Clients Served data (XLSX, 16.5KB)
P&A | Issues Resolved in Individual’s Favor |
PADD Withdrew, Individual Not Cooperative |
Appeals Unsuccessful |
PADD Services Not Needed Due to Death, Relocation |
PADD Unable to Take Care Due to Lack of Resources |
Individual Withdrew Complaints |
Individual’s Case Lacks Merit |
Other Representation Found |
Other | Total |
---|---|---|---|---|---|---|---|---|---|---|
Alaska | 28 | 4 | 1 | 2 | 11 | 5 | 1 | 1 | 53 | |
Alabama | 206 | 5 | 9 | 3 | 2 | 5 | 17 | 3 | 0 | 250 |
Arkansas | 75 | 3 | 6 | 3 | 2 | 7 | 12 | 6 | 5 | 119 |
American Samoa | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
Arizona | 508 | 3 | 5 | 2 | 9 | 18 | 12 | 3 | 0 | 560 |
California | 654 | 29 | 8 | 30 | 15 | 10 | 67 | 813 | ||
Colorado | 37 | 2 | 2 | 0 | 2 | 9 | 6 | 6 | 7 | 71 |
Connecticut | 23 | 0 | 1 | 2 | 0 | 6 | 2 | 4 | 0 | 38 |
District of Columbia | 27 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 34 |
Delaware | 87 | 0 | 12 | 0 | 0 | 8 | 0 | 0 | 0 | 107 |
Florida | 247 | 29 | 2 | 6 | 5 | 6 | 25 | 8 | 7 | 335 |
Georgia | 145 | 1 | 1 | 1 | 1 | 149 | ||||
Guam | 48 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 54 |
Hawaii | 211 | 24 | 3 | 1 | 0 | 11 | 6 | 7 | 0 | 263 |
Iowa | 24 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 33 |
Idaho | 68 | 1 | 1 | 0 | 3 | 1 | 5 | 1 | 0 | 80 |
Illinois | 177 | 113 | 2 | 8 | 38 | 14 | 30 | 8 | 259 | 649 |
Indiana | 122 | 9 | 1 | 2 | 0 | 13 | 5 | 2 | 3 | 157 |
Kansas | 108 | 1 | 8 | 1 | 14 | 26 | 25 | 13 | 15 | 211 |
Kentucky | 112 | 1 | 8 | 4 | 0 | 9 | 5 | 2 | 0 | 141 |
Louisiana | 73 | 4 | 7 | 10 | 0 | 5 | 8 | 0 | 0 | 107 |
Massachusetts | 158 | 6 | 0 | 1 | 0 | 28 | 7 | 1 | 1 | 202 |
Maryland | 100 | 0 | 3 | 3 | 0 | 6 | 9 | 5 | 4 | 130 |
Maine | 582 | 14 | 5 | 12 | 30 | 187 | 43 | 7 | 880 | |
Michigan | 102 | 29 | 3 | 4 | 0 | 12 | 30 | 1 | 4 | 185 |
Minnesota | 149 | 1 | 2 | 4 | 1 | 3 | 1 | 1 | 0 | 162 |
Missouri | 158 | 3 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 171 |
Federated States of Micronesia |
36 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 6 | 51 |
Mississippi | 84 | 15 | 1 | 3 | 1 | 5 | 3 | 1 | 0 | 113 |
Montana | 12 | 0 | 0 | 2 | 5 | 6 | 14 | 5 | 5 | 49 |
Native American P&A |
24 | 4 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 36 |
North Carolina | 91 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 106 |
North Dakota | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 |
Nebraska | 10 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 17 |
New Hampshire | 264 | 1 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 287 |
New Jersey | 448 | 11 | 0 | 3 | 0 | 49 | 14 | 9 | 3 | 537 |
New Mexico | 67 | 2 | 2 | 1 | 8 | 11 | 2 | 3 | 3 | 99 |
Nevada | 41 | 0 | 2 | 0 | 0 | 19 | 4 | 1 | 3 | 70 |
New York |
461 | 56 | 8 | 16 | 23 | 42 | 51 | 17 | 203 | 877 |
Ohio | 588 | 8 | 12 | 2 | 8 | 37 | 14 | 20 | 14 | 703 |
Oklahoma | 607 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 609 |
Oregon | 47 | 0 | 3 | 2 | 1 | 3 | 1 | 2 | 4 | 63 |
Pennsylvania | 714 | 25 | 4 | 13 | 16 | 28 | 48 | 222 | 0 | 1,070 |
Puerto Rico | 729 | 10 | 11 | 8 | 1 | 7 | 33 | 6 | 0 | 805 |
Rhode Island | 30 | 1 | 0 | 1 | 0 | 4 | 4 | 2 | 15 | 57 |
South Carolina | 57 | 6 | 2 | 2 | 0 | 6 | 9 | 1 | 0 | 83 |
South Dakota | 107 | 6 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 126 |
Tennessee | 47 | 5 | 0 | 2 | 0 | 18 | 6 | 2 | 3 | 83 |
Texas | 601 | 24 | 17 | 16 | 30 | 66 | 52 | 11 | 86 | 903 |
Utah | 203 | 7 | 0 | 1 | 0 | 25 | 13 | 2 | 0 | 251 |
Virginia | 161 | 12 | 1 | 2 | 0 | 7 | 10 | 3 | 2 | 198 |
Virgin Island |
17 | 0 | 0 | 2 | 0 | 7 | 3 | 0 | 2 | 31 |
Vermont | 111 | 1 | 3 | 1 | 27 | 41 | 42 | 5 | 17 | 248 |
Washington | 211 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 214 |
Wisconsin | 92 | 2 | 7 | 6 | 2 | 6 | 7 | 3 | 2 | 127 |
West Virginia | 19 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 26 |
Wyoming | 78 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 79 |
Total | 10,255 | 494 | 161 | 171 | 211 | 659 | 765 | 463 | 765 | 13,944 |
Pct. FY 2014 | 74% | 4% | 1% | 1% | 2% | 5% | 5% | 3% | 5% |