Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

State Protection & Advocacy Systems - FY 2015 Program Performance Report

Return to P&As Outcome Data Tables report list

Clients by Racial/Ethnic Background

Download the Clients by Racial/Ethnic Background data (XLSX, 25KB)

Administration on Intellectual and Developmental Disabilities P&As FY 2015 Program Performance Report -

Clients By Racial/Ethnic Background

P&A Asian Black or African American Hispanic/

Latino
American Indian or Alaskan Natives Native Hawaiian or other Pacific Islander White Multiple Responses No Information Provided Total
AL 1 0% 70 33% 1 0% 0 0% 0 0% 142 66% 1 0% 0 0% 215
AK 0 0% 8 11% 4 5% 24 32% 1 1% 33 43% 3 4% 3 4% 76
AR 1 1% 57 29% 7 4% 1 1% 0 0% 123 63% 5 3% 0 0% 194
AS 0 0% 0 0% 0 0% 0 0% 19 100% 0 0% 0 0% 0 0% 19
AZ 8 1% 54 9% 171 29% 18 3% 4 1% 326 55% 8 1% 2 0% 591
CA 40 4% 87 8% 390 36% 9 1% 12 1% 486 45% 40 4% 21 2% 1,085
CO 0 0% 7 6% 16 14% 0 0% 0 0% 75 64% 1 1% 19 16% 118
CT 0 0% 9 5% 32 19% 0 0% 0 0% 128 76% 0 0% 0 0% 169
DC 0 0% 61 91% 0 0% 0 0% 0 0% 5 7% 1 1% 0 0% 67
DE 0 0% 77 39% 8 4% 0 0% 0 0% 101 51% 12 6% 0 0% 198
FL 2 0% 58 14% 76 18% 5 1% 2 0% 249 59% 20 5% 11 3% 423
GA 3 1% 119 45% 14 5% 0 0% 0 0% 122 47% 1 0% 3 1% 262
GU 8 15% 0 0% 0 0% 0 0% 35 67% 4 8% 0 0% 5 10% 52
HI 63 18% 6 2% 10 3% 0 0% 13 4% 75 22% 180 52% 0 0% 347
IA 0 0% 1 2% 1 2% 1 2% 0 0% 41 84% 5 10% 0 0% 49
ID 0 0% 0 0% 4 5% 1 1% 1 1% 68 92% 0 0% 0 0% 74
IL 17 3% 183 28% 111 17% 0 0% 2 0% 294 45% 41 6% 12 2% 660
IN 0 0% 32 14% 5 2% 0 0% 0 0% 178 75% 1 0% 20 8% 236
KS 4 1% 16 6% 13 5% 2 1% 0 0% 226 81% 6 2% 13 5% 280
KY 3 1% 16 7% 7 3% 1 0% 0 0% 188 85% 5 2% 0 0% 220
LA 1 0% 86 40% 2 1% 0 0% 0 0% 119 55% 6 3% 2 1% 216
MA 5 2% 30 12% 61 25% 3 1% 0 0% 143 59% 2 1% 0 0% 244
MD 6 2% 84 31% 18 7% 0 0% 0 0% 154 57% 7 3% 2 1% 271
ME 0 0% 4 1% 4 1% 4 1% 0 0% 657 93% 10 1% 26 4% 705
MI 0 0% 136 39% 16 5% 3 1% 0 0% 185 53% 4 1% 7 2% 351
MN 3 1% 35 12% 8 3% 21 7% 0 0% 211 70% 0 0% 25 8% 303
MO 2 1% 29 16% 2 1% 4 2% 0 0% 133 76% 6 3% 0 0% 176
MP 10 25% 0 0% 0 0% 0 0% 28 70% 2 5% 0 0% 0 0% 40
MS 2 1% 65 43% 2 1% 0 0% 0 0% 78 52% 1 1% 2 1% 150
MT 0 0% 0 0% 0 0% 13 14% 0 0% 75 82% 2 2% 2 2% 92
NAPA 0 0% 0 0% 0 0% 43 100% 0 0% 0 0% 0 0% 0 0% 43
NC 3 2% 38 27% 5 3% 0 0% 0 0% 90 63% 2 1% 5 3% 143
ND 4 1% 10 2% 12 2% 66 11% 0 0% 524 84% 8 1% 0 0% 624
NE 0 0% 1 3% 2 5% 0 0% 0 0% 30 81% 4 11% 0 0% 37
NH 7 2% 11 3% 9 2% 2 1% 1 0% 352 89% 9 2% 6 2% 397
NJ 15 2% 113 14% 116 15% 0 0% 2 0% 449 56% 21 3% 84 11% 800
NM 0 0% 1 1% 56 35% 47 30% 0 0% 55 35% 0 0% 0 0% 159
NV 1 2% 5 8% 27 43% 0 0% 0 0% 28 44% 2 3% 0 0% 63
NY 6 1% 92 17% 64 12% 0 0% 3 1% 354 64% 22 4% 14 3% 555
OH 4 1% 72 11% 6 1% 0 0% 0 0% 382 58% 9 1% 189 29% 662
OK 6 1% 99 12% 60 7% 48 6% 2 0% 571 66% 74 9% 0 0% 860
OR 3 3% 2 2% 16 15% 1 1% 0 0% 31 28% 0 0% 57 52% 110
PA 5 1% 96 14% 38 5% 2 0% 0 0% 520 75% 0 0% 30 4% 691
PR 1 0% 0 0% 1,098 100% 0 0% 0 0% 0 0% 0 0% 0 0% 1,099
RI 1 0% 19 6% 29 10% 1 0% 0 0% 223 75% 2 1% 21 7% 296
SC 0 0% 41 29% 11 8% 0 0% 0 0% 79 55% 2 1% 10 7% 143
SD 3 2% 6 4% 3 2% 27 19% 0 0% 102 71% 2 1% 0 0% 143
TN 1 1% 21 15% 3 2% 1 1% 0 0% 101 74% 3 2% 6 4% 136
TX 20 1% 204 15% 484 35% 2 0% 0 0% 616 45% 14 1% 28 2% 1,368
UT 0 0% 0 0% 32 12% 1 0% 3 1% 232 86% 0 0% 3 1% 271
VA 3 2% 58 29% 5 3% 0 0% 0 0% 126 63% 6 3% 1 1% 199
VI 1 2% 35 60% 15 26% 0 0% 0 0% 4 7% 2 3% 1 2% 58
VT 7 2% 9 3% 5 2% 3 1% 0 0% 223 72% 1 0% 60 19% 308
WA 7 6% 5 5% 12 11% 5 5% 0 0% 64 58% 8 7% 9 8% 110
WI 5 3% 21 12% 12 7% 2 1% 1 1% 122 72% 5 3% 2 1% 170
WV 0 0% 2 3% 0 0% 0 0% 0 0% 73 96% 1 1% 0 0% 76
WY 1 1% 1 1% 8 9% 8 9% 1 1% 68 77% 0 0% 1 1% 88
Total FY 2015 283 2% 2,292 13% 3,111 18% 369 2% 130 1% 10,040 57% 565 3% 702 4% 17,492

Last modified on 11/29/2017


Back to Top