Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

State Protection & Advocacy Systems - FY 2015 Program Performance Report

Return to P&As Outcome Data Tables report list

Intervention Strategies Used in Serving Clients

Download the Intervention Strategies Used in Serving Clients data (XLSX, 16KB)

Information from the Administration on Intellectual and Developmental Disabilities Protection and Advocacy Agencies - FY 2015 Program Performance Report Intervention Strategies Used in Serving Clients

P&A Technical

Assistance

in Self-

Advocacy 
Short-term

Assistance
Investigation

Monitoring
Negotiation Mediation

Alternate

Dispute

Resolution
Administrative

Hearing
Litigation Total
AL 29 59 31 16 9 1 9 154
AK 2 11   7 5 6   31
AR 77 105 6 0 0 2 6 196
AS 5 8 1 1 1 0 0 16
AZ 34 466 0 6 11 0 1 518
CA 891 161   65 0 45 10 1,172
CO 30 24 2 11 4 2 2 75
CT 4 19 1 8 10 10 1 53
DC 3 18 5 10 1 3 2 42
DE 32 44 21 12 3 16 4 132
FL 173 48 30 50 3 21 12 337
GA 10 106   51 2 23 2 194
GU 7 11 3 0 6 0 24 51
HI 60 98 32 58 0 6 2 256
IA 3 16 4 4 2 0 3 32
ID 40 29 3 2 0 0 0 74
IL 190 223 71 58 1 8 9 560
IN 7 79 100 8 2 3 2 201
KS 149 34 1 0 1 3 12 200
KY 23 70 14 24 5 18 3 157
LA 11 76 8 27 0 14 12 148
MA 5 139 2 58 2 9 1 216
MD 57 63 7 46 2 13 0 188
ME 300 262   5 50 95 17 729
MI 13 71 113 27 1 16 18 259
MN 32 77 0 56 0 5 14 184
MO 9 28 22 52 1 17 1 130
MP 4 0 25 2 1 1 0 33
MS 12 50 6 54 0 0 9 131
MT 17 41 30 2 1 2 3 96
NAPA 10 1 2 2 2 2 7 26
NC 90 1 0 18 5   2 116
ND 26 0   17   1 1 45
NE 1 1 10 4 1 0 7 24
NH 237 40 2 4 1 3 1 288
NJ 171 96 204 27 14 11 15 538
NM 13 63 2 15 2 7 17 119
NV 30 33 1 0 1 2 0 67
NY 228 156 12 61 1 7 8 473
OH 42 449 80 21 6 2 4 604
OK 1 405 8 134 4 20 7 579
OR 4 21 1 28 0 1 0 55
PA 339 241 11 4 1 0 6 602
PR 1 77 21 362 108 0 18 587
RI 45 54 12 14 3 4 31 163
SC 28 20 32 34 0 1 1 116
SD 6 35 14 43 6 3 0 107
TN 36 25 9 31 15 0 0 116
TX 61 590 241 115 12 60 36 1,115
UT 0 219 39 6 2 9 5 280
VA 54 69 0 13 4 5 4 149
VI 4 2 16 8 7 2 0 39
VT 129 65 0 24 0 20 11 249
WA 107 1 0 0 0 0 0 108
WI 11 52 14 19 7 2 2 107
WV 5 37 0 13 5 0 0 60
WY 0 17 50 9 0 4 1 81
Total 3,908 5,206 1,319 1,746 331 505 363 13,378
Pct. 29% 39% 10% 13% 2% 4% 3% 100%

Last modified on 11/29/2017


Back to Top