Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

State Protection & Advocacy Systems - FY 2015 Program Performance Report

Return to P&As Outcome Data Tables report list

Problem Areas/Complaints of Clients Served/Outcome by Areas of Emphasis

Download the Problem Areas/Complaints of Clients Served/Outcome by Areas of Emphasis data (XLSX, 18KB)

Information from the Administration on Intellectual and Developmental Disabilities Protection and Advocacy Agencies -

FY 2015 Program Performance Report Problem Areas / Complaints of Clients Served

P&A Neglect and 

Abuse 

Complaints 

Remedied
Child 

Care
Education Employment Health Housing Quality 

Assurance
Recreation Transportation Total
AL 98 0 56 7 6 5 80 0 0 252
AK 18   37 0 7 1 1   0 64
AR 111 1 147 4 4 2 91 0 1 361
AS 16 1 10 0 1 0 1 0 3 32
AZ 462 1 339 45 69 17 36 6 5 980
CA 72 0 431 31 236 31 372   9 1,182
CO 44 0 23 3 7 3 9 0 0 89
CT 31 0 35 0 4 2 12 0 0 84
DC 34 0 12 7 3 0 19 0 1 76
DE 88 0 40 1 64 1 26 0 0 220
FL 215 0 109 6 134 11 62 2 2 541
GA 92 0 9 0     36   3 140
GU 44 1 14 3 19 1 108 0 0 190
HI 178 0 215 0 5 0 7 0 0 405
IA 17 0 9 3 1 7 11 1 0 49
ID 42 0 16 3 16 2 35 0 2 116
IL 206 2 424 12 6 41 61 10 4 766
IN 96 0 50 2 7 2 139 1 0 297
KS 82 0 38 6 66 16 69 3 2 282
KY 88 0 47 3 47 8 51 0 1 245
LA 83 1 50 4 32 2 59 0 0 231
MA 230 0 174 10 11 5 59 0 2 491
MD 184 0 33 3 63 14 49 1 2 349
ME 281   75 1 74 30 30   13 504
MI 116 9 180 0 7 9 52 0 2 375
MN 166 0 70 7 75 13 14 3 2 350
MO 104 1 58 3 11 5 59 0 1 242
MP 38 0 18 0 1 3 35 0 2 97
MS 58 0 102 2 12 1 14 0 0 189
MT 21 1 20 1 4 3 67 0 0 117
NAPA 15 0 6 0 0 3 16   1 41
NC 19   37 1 31 3     1 92
ND 736 0 75 0 7 1 40     859
NE 6 0 9 0 0 0 15 0 0 30
NH 248 2 173 11 32 22 149 5 3 645
NJ 318 0 256 3 28 2 247 0 2 856
NM 97 0 18 0 78 3 19 0 1 216
NV 34 0 23 4 21 1 17 0 1 101
NY 248 3 220 17 53 36 132 2 10 721
OH 434 1 251 25 79 29 129 2 8 958
OK 419 1 386 8 39 14 128 1 2 998
OR 42 0 10 1 1 0 43 0 0 97
PA 354 5 166 17 52 24 324 8 6 956
PR 498 0 564 0 2 0 19 0 2 1,085
RI 101 0 48 4 18 12 109 0 0 292
SC 69 2 54 0 5 7 48 0 0 185
SD 85 1 78 0 2 0 24 0 2 192
TN 52 0 76 2 2 1 34 0 1 168
TX 378 0 586 2 188 31 303 3 2 1,493
UT 182 2 116 10 10 6 128 6 2 462
VA 62 0 43 1 7 0 90   3 206
VI 18 0 28 2 0 0 9 0 0 57
VT 240 0 107 3 70 3 66 0 0 489
WA 14 0 67 2 23 3 56   3 168
WI 72 0 54 4 22 3 23 1 0 179
WV 40 0 24 0 14 0 21 1 0 100
WY 48 2 0 1 6 1 71 0 0 129
Total 8,144 37 6,316 285 1,782 440 3,924 56 107 21,091
Pct. 39% 0% 30% 1% 8% 2% 19% 0% 1% 100%

Last modified on 11/29/2017


Back to Top