Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

State Protection & Advocacy Systems - FY 2014 Program Performance Report

Return to P&As Outcome Data Tables report list

Intervention Strategies Used in Serving Clients

Download the Intervention Strategies Used in Serving Clients data (XLSX, 16.1KB)

Information from the Administration on Intellectual and Developmental Disabilities Protection and Advocacy Agencies - FY 2014 Program Performance Report Intervention Strategies Used in Serving Clients

P&A Technical

Assistance

in Self-

Advocacy 
Short-term Assistance Investigation Monitoring Negotiation Mediation

Alternate

Dispute

Resolution
Administrative

Hearing
Litigation Total
Alaska 6 12   10 3 3 3 37
Alabama 22 101 91 25 2 1 8 250
Arkansas 58 45 4 0 0 8 4 119
American

Samoa
5 5 6 2 1 0 0 19
Arizona 519 14 3 12 5 3 4 560
California 689 74   17 4   4 788
Colorado 37 17 1 14 0 2 0 71
Connecticut 7 8 0 9 4 10 0 38
District of Columbia 0 21 2 8 0 1 2 34
Delaware 26 43 6 12 3 16 1 107
Florida 117 70 49 73 8 6 12 335
Georgia 2 52   83 3 4 5 149
Guam 7 13 1 0 2 0 30 53
Hawaii 38 79 57 79 2 7 1 263
Iowa 2 14 4 5 2 0 6 33
Idaho 44 21 10 1 2 0 2 80
Illinois 330 111 115 62 2 18 11 649
Indiana 8 89 48 8 1 3 3 160
Kansas 151 42 1 0 1 1 15 211
Kentucky 16 47 13 34 3 24 4 141
Louisiana 9 45 8 29 0 9 7 107
Massachusetts 1 164 1 27 0 6 3 202
Maryland 28 48 13 26 1 10 4 130
Maine 87 38   64 2 14 4 209
Michigan 16 60 63 12 0 26 8 185
Minnesota 38 63 0 49 0 4 8 162
Missouri 7 28 73 46 1 10 6 171
Federated States of Micronesia 0 8 43 0 0 0 0 51
Mississippi 16 36 9 39 2 1 10 113
Montana 1 34 13 0 0 0 1 49
Native American P&A 14 1 3 1 2 6 9 36
North Carolina 25 0   6 0 2 1 34
North Dakota 39 0   12 2 0 0 53
Nebraska 1 1 6 7 0 2 0 17
New Hampshire 254 23 2 8 1 4 0 292
New Jersey 125 64 307 19 4 8 10 537
New Mexico 30 39 1 14 1 7 6 98
Nevada 23 36 1 1 3 6 0 70
New York 204 320 66 153 21 70 22 856
Ohio 100 506 66 14 7 3 7 703
Oklahoma 0 419 3 149 3 32 3 609
Oregon 7 10 3 39 0 2 2 63
Pennsylvania 301 401 128 5 0 0 2 837
Puerto Rico 0 99 83 440 112 52 19 805
Rhode Island 22 8 9 4 0 4 10 57
South Carolina 21 18 16 26 0 1 1 83
South Dakota 13 33 9 55 3 12 1 126
Tennessee 19 12 11 27 14 0 0 83
Texas 61 379 174 160 17 67 45 903
Utah 7 193 18 16 2 12 1 249
Virginia 100 55   29 4 4 6 198
Virgin Islands 2 11 7 2 5 0 4 31
Vermont 128 83 0 14 0 12 15 252
Washington 215 5 0 0 0 3 0 223
Wisconsin 18 49 18 15 4 17 6 127
West Virginia 2 11 3 8 2 0 0 26
Wyoming 0 41 31 6 1 0 0 79
Total 4,018 4,219 1,599 1,976 262 513 336 12,923
Pct. FY 2014 31% 33% 12% 15% 2% 4% 3%  

Last modified on 11/29/2017


Back to Top